projects
| Year | No. | Title | Description |
|---|---|---|---|
| 2026 | 5 | Why do web never work? | A map of devices and platforms that shape how we connect. |
| 4 | Wreathandtowel Haveaseat Textfair | Text and seating at the fair. | |
| 3 | Object Oriented Mapping | Interactive network map of objects and relations. | |
| 2 | The Slow Ethics Of Connection | Reflections on slow connection and ethics. | |
| 1 | Reply From The Lowlands | Generative canvas with physics and sound. | |
| 2025 | 3 | Temporary Social Media | Temporary social media experiment. |
| 2 | font preview by 111172 | Typeface preview tool. | |
| 1 | Vanishing Voice Erasing Noise | Voice and noise in transmission. | |
| 2023 | 1 | Bmca Virtual Exhibition | Busan Museum of Contemporary Art brand application virtual exhibition. |
| 2022 | 3 | Ephemera Archive | Ephemera data and sound archive with portfolio. |
| 2 | Sticky Notes | Digital post-it for daily memos and thoughts. | |
| 1 | Temporarily Occupied | A rented-space party and networking event for culture and arts. |
2026
2025
2023
2022